Sorting by

×

Route map, transit times, flypast schedule and when the Bournemouth display is

The Red Arrows will continue their packed summer schedule on Thursday with displays at RAF Marham in Norfolk and Bournemouth Air Festival.

They have already delighted crowds at major events across the UK this summer, including Armed Forces Day, Trooping the Colour and the Royal International Air Tattoo – as well as the King’s coronation earlier in the year.

Here’s how you can see the Red Arrows on Thursday, and their full calendar of events for the rest of summer.

What is the Red Arrows’ flight path today?

The Red Arrows will take off from their RAF Waddington base at 11.49am ahead of the display at RAF Marham, near King’s Lynn, at midday. This display is not open to the public, but can be viewed from nearby.

After returning to Waddington they will take off again at 2.40pm, and perform flypasts over RAF Benson in Oxfordshire and Tichborne in Hampshire on their way to Bournemouth, where they will arrive at 3.20pm.

The planes will perform at the Bournemouth Air Festival, which also features the likes of the Battle of Britain Memorial Flight, RAF Typhoon and RAF Chinook, at 5.30pm.

This is the first of four consecutive displays at Bournemouth for the Red Arrows, who only have a handful of shows left to complete their season.

Here is their full itinerary for Thursday, complete with timings, coordinates and a map.

RAF Marham display:

  1. 530958N 0003126W WADDINGTON – 11.49am
  2. 530722N 0002044W SE OF METHERINGHAM – 11.51am
  3. 525734N 0001546W SE OF HECKINGTON – 11.52am
  4. 530229N 0000510E NE OF BOSTON – 11.55am
  5. 525120N 0001602E VCY OF THE WASH – 11.57am
  6. 524353N 0002735E SE OF KINGS LYNN – 11.59am
  7. 523856N 0003309E RAF MARHAM DISPLAY – 12.00pm
  8. 523357N 0003847E W OF HILLBOROUGH – 12.23pm
  9. 523012N 0003027E N OF FELTWELL – 12.24pm
  10. 523625N 0001656E E OF OUTWELL – 12.25pm
  11. 525539N 0001912E VCY OF THE WASH – 12.29pm
  12. 531210N 0001126E NW OF WELTON LE MARSH – 12.32pm
  13. 530958N 0003126W WADDINGTON – 12.36pm

RAF Waddington to Bournemouth airport transit and flypasts:

  1. 530958N 0003126W WADDINGTON – 2.40pm
  2. 530745N 0002023W SE OF METHERINGHAM – 2.42pm
  3. 530001N 0001923W NW OF HECKINGTON – 2.43pm
  4. 524507N 0003045W VCY OF LITTLE BYTHAM – 2.46pm
  5. 524046N 0004905W W OF OAKHAM – 2.48pm
  6. 521734N 0005554W N OF NORTHAMPTON – 2.52pm
  7. 514432N 0004927W N OF PRINCES RISBOROUGH – 2.57pm
  8. 514020N 0005815W VCY OF LEWKNOR – 2.58pm
  9. 513708N 0010533W RAF BENSON FLYPAST – 2.59pm
  10. 513610N 0010803W VCY OF WALLINGFORD – 3.00pm
  11. 512749N 0011047W E OF YATTENDON – 3.01pm
  12. 512146N 0014121W N OF BURBAGE – 3.04pm
  13. 512138N 0021249W NE OF BRADFORD-ON-AVON – 3.08pm
  14. 510746N 0022036W W OF KILMINGTON – 3.10pm
  15. 505424N 0021339W SE OF SHILLINGSTONE – 3.12pm
  16. 505802N 0015022W VCY OF ROCKBOURNE – 3.15pm
  17. 505946N 0014116W TICHBORNE FLYPAST – 3.16pm
  18. 510026N 0013656W E OF WHITEPARISH – 3.17pm
  19. 504648N 0015033W BOURNEMOUTH AIRPORT – 3.20pm

Bournemouth display and Tichborne flypast:

  1. 504648N 0015033W BOURNEMOUTH AIRPORT – 5.20pm
  2. 505338N 0015212W N OF VERWOOD – 5.22pm
  3. 505710N 0013207W NW OF SOUTHAMPTON – 5.24pm
  4. 510021N 0013153W NW OF ROMSEY – 5.24pm
  5. 510037N 0013532W N OF NEWTON – 5.25pm
  6. 505946N 0014116W TICHBORNE DISPLAY – 5.26pm
  7. 505721N 0015548W N OF CRANBORNE – 5.27pm
  8. 504843N 0015255W VCY OF FERNDOWN – 5.29pm
  9. 504250N 0015114W BOURNEMOUTH AIR FESTIVAL DISPLAY – 5.30pm
  10. 503655N 0014932W VCY OF POOLE BAY – 5.53pm
  11. 504648N 0015033W BOURNEMOUTH AIRPORT – 5.55pm

When are the next Red Arrows displays?

Here are all the upcoming appearances from the Red Arrows:

August

  • 31 August – Bournemouth Air Festival display

September

  • 1-3 September – Bournemouth Air Festival display
  • 9 September – Southport Airshow display
  • 9 September – Scottish International Ayr Show display
  • 10 September – The Great North Run display
  • 14 September – Jersey International Air display
  • 14 September – Guernsey Air display
  • 16-17 September – Duxford Battle of Britain Airshow

What are the Red Arrows?

The Red Arrows are the aerobatic display team of the RAF – officially known as the Royal Air Force Aerobatic Team.

Formed in 1964, their flypasts have become must-see events, and the displays often grace major national commemorations.

Made up of nine red Hawk jets, they entertain crowds with their thrilling manoeuvres and perfect formation flying, often accompanied with red, white and blue smoke trailing behind them.

They were traditionally based at RAF Scampton in Lincolnshire, but were relocated to RAF Waddington, in the same county, last year.

Source link

Related Articles

Back to top button